|
|||
Artiz |
Was this drug effective for your ailment? |
Here is the some steps to help you to save money on Artiz purchase.
Strength | Quantity | Price, USD | Country |
Alcet (10mg) (Acron Pharma) | |||
10 Tablet | Tablet | $0.15 | |
Alcet 10mg Tablet | $0.02 | Acron Pharmaceuticals | |
Alcet 5mg Syrup | $0.21 | Acron Pharmaceuticals | |
10 mg x 10's | $0.37 | ||
ALCET tab 10 mg x 10's | $0.37 | Osper | |
Alcet 10mg TAB / 10 | $0.37 | ||
Alcet 5mg Tablet | $0.06 | Prism Life Sciences Ltd | |
Alernadina | |||
Allerol | |||
Allicet (10mg) | |||
10 Tablet | Tablet | $0.25 | |
Alocet (60ml) | |||
60 ml | Syrup | $0.41 | |
5 mg x 10's | $0.39 | ||
ALOCET tab 5 mg x 10's | $0.39 | Vilberry | |
Alocet 5mg TAB / 10 | $0.39 | ||
Alocet 5mg Tablet | $0.04 | Vilberry Healthcare Pvt Ltd | |
ALOCET 5 MG TABLET 1 strip(s) (10 tablets each) | $0.43 | Vilberry Healthcare Pvt Ltd | |
Alocet 5mg Syrup | $0.50 | Vilberry Healthcare Pvt Ltd | |
ALOCET 5MG SYRUP 1 bottle(s) (60 ML syrup each) | $0.50 | Vilberry Healthcare Pvt Ltd | |
BeiFen | |||
Cetallerg Sandoz | |||
Cetchem (10mg) | |||
10 Tablet | Tablet | $0.21 | |
Cetchem 10 mg Tablet | $0.02 | ||
CetirHexal | |||
Cetirizin Cophavina | |||
Cetirizin Domesco | |||
Cetirizin Sandoz | |||
Cetirizina Alerzina | |||
Cetirizina GP | |||
Cetirizina Mylan Generics | |||
Cetirizina Teva Italia | |||
Cetirizine Hydrochloride Amel | |||
Cetirizine Hydrochloride Choseido | |||
Cetirizine Hydrochloride Perrigo | |||
Cetirizine Hydrochloride Teva | |||
Cetirizine Teva | |||
Cetirizine chewable tablets | |||
Cetlong (10mg) | |||
Cetlong 50 ml Syrup | $0.04 | ||
CETLONG 5MG SYRUP 1 bottle(s) (50 ML syrup each) | $0.40 | RND Laboratories Pvt Ltd | |
Cetramac (10mg) | |||
10 Tablet | Tablet | $0.21 | |
Cetramac 10mg Tablet | $0.00 | Torque Pharmaceuticals Pvt Ltd | |
Cetramac 10 mg Tablet | $0.02 | ||
CETRAMAC 10 MG SYRUP 1 bottle(s) (60 ML syrup each) | $0.15 | Torque Pharmaceuticals Pvt Ltd | |
Cetramac 10mg Syrup | $0.15 | Torque Pharmaceuticals Pvt Ltd | |
CETRAMAC 10 MG TABLET 1 strip(s) (10 tablets each) | $0.03 | Torque Pharmaceuticals Pvt Ltd | |
Cetriler | |||
Cetrilin (30ml) | |||
30 ml | Syrup | $0.34 | |
5 mg x 5 mL x 30ml | $0.34 | ||
CETRILIN tab 10 mg x 10's | $0.53 | Taj Pharma | |
Cetrixin | |||
Cetrizin ratiopharm | |||
Cetrizine (10mg) (Low Cost) | |||
10 Tablet | Tablet | $0.08 | |
Cetrizine 10 mg Low Cost Tablet | $0.01 | ||
Cetrizine 10mg Tablet | $0.02 | Wockhardt Ltd | |
Cetrizine 10 mg Tablet | $0.04 | ||
Cetrizine 1mg Syrup | $0.31 | Intas Pharmaceuticals Ltd | |
CETRIZINE Capsule/ Tablet / 10mg (10 units) | $0.35 | Cadila Pharmaceuticals | |
10 mg x 10's | $0.35 | ||
CETRIZINE film-coated tab 10 mg x 10's | $0.35 | Cadila (Generic) | |
Cetrizine 10mg FC-TAB / 10 | $0.35 | ||
Cetrizine Aurobindo | |||
Cetzikan (10mg) | |||
10 Tablet | Tablet | $0.15 | |
Cetzikan 10 mg Tablet | $0.15 | ||
Cetzine | |||
Cetzine 10 mg Tablet | $0.05 | ||
Cetzine 5mg Syrup | $0.49 | Glaxo SmithKline Pharmaceuticals Ltd | |
Cetzine 10mg CAP / 10 | $0.53 | ||
Cezen (10mg) | |||
10 Tablet | Tablet | $0.19 | |
Cezen 200mg DT-TAB / 10 | $2.24 | ||
CEZEN dispertab 100 mg x 10's | $1.37 | Sain | |
Crebros | |||
Endocard India Pvt.Ltd | |||
10 Tablet | Tablet | $0.21 | |
Histazine | |||
Histazine 10 mg Tablet | $0.02 | ||
Histazine 60 ml Syrup | $0.02 | ||
10 mg x 10's | $0.17 | ||
Histazine 10mg TAB / 10 | $0.17 | ||
HISTAZINE tab 10 mg x 10's | $0.17 | East West | |
Incetin (60ml) | |||
60 ml | Syrup | $0.35 | |
Incetin 10 mg Tablet | $0.03 | ||
Incetin 60 ml Syrup | $0.03 | ||
L Cid (10mg) | |||
100 Tablet | Tablet | $2.80 | |
L CID 30MG CAPSULE 1 strip(s) (10 capsules each) | $0.63 | Inga Laboratories Pvt Ltd | |
R Cet | |||
60 ml | Syrup | $0.77 | |
Remezine | |||
Suzicet (10mg) | |||
10 Tablet | Tablet | $0.31 | |
Suzicet 10 mg Tablet | $0.03 | ||
Talert | |||
Tirizin | |||
Triz (60ml) | |||
Triz 60 ml Syrup | $0.04 | ||
10 mg x 10's | $0.46 | ||
V Cet (60ml) | |||
60 ml | Syrup | $0.34 | |
V Cet 10 mg Tablet | $0.01 | ||
V Cet 60 ml Syrup | $0.03 | ||
V Cet 30 ml Syrup | $0.04 | ||
Xetrix | |||
Xi Li | |||
Yenizin | |||
Zacet (10mg) | |||
10 Tablet | Tablet | $0.14 | |
Zacet 10 mg Tablet | $0.01 | ||
Zetaler | |||
Zetop | |||
Zetop 10 mg Tablet | $0.03 | ||
10 mg x 10's | $0.35 | ||
ZETOP tab 10 mg x 10's | $0.35 | Zydus (Alidac) | |
Zetop 10mg TAB / 10 | $0.35 | ||
Zyrtec | |||
0 .1% | 2 x75ml | $39.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
10 mg | 30 | $43.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
10 mg | 48 | $31.81 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
10 mg | 48 | $55.55 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
10 mg | 60 | $57.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
10 mg | 100 | $35.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
10 mg | 100 | $45.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
10 mg | 100 | $65.54 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
10 mg | 100 | $65.70 | Canada, India, NZ, Singapore, Turkey, UK, USA |
20 mg | 100 | $110.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
5 mg | 36 | $40.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
5 mg | 72 | $54.49 | Canada, Mauritius, Singapore, Turkey, UK, USA |
Generic Zyrtec 10mg - 30 Tablets | $29.99 | ||
Zyrtec 10mg Tablet | $0.03 | Dr Reddy's Laboratories Ltd | |
Zyrtec 10 mg Adon Pharma Tablet | $0.04 | ||
10 mg x 1 mL x 10ml | $0.47 | ||
Zyrtec 5mg Syrup | $0.49 | Dr Reddy's Laboratories Ltd | |
ZYRTEC 10 MG DROP 1 packet(s) (10 ML drop each) | $0.71 | Dr Reddy's Laboratories Ltd | |
Zyrtec 1 mg/1 mL x 60 mL | $7.84 | ||
Zyrtec Children's Hive Relief | |||
Zyrtec Gervasi | |||
Zyrtec Hives Relief |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Tell your doctor if you regularly use other medicines that make you sleepy (such as other cold or allergy medicine, narcotic pain medicine, sleeping pills, muscle relaxers, and medicine for seizures, depression, or anxiety). They can add to sleepiness caused by Artiz.
This list is not complete and other drugs may interact with Artiz. Tell your doctor about all medications you use. This includes prescription, over-the-counter, vitamin, and herbal products. Do not start a new medication without telling your doctor.
You should not use this medication if you are allergic to Artiz.
Ask a doctor or pharmacist if it is safe for you to take this medicine if you have any medical conditions.
FDA pregnancy category B. This medication is not expected to be harmful to an unborn baby. Tell your doctor if you are pregnant or plan to become pregnant during treatment.
Artiz can pass into breast milk and may harm a nursing baby. Do not use this medication without telling your doctor if you are breast-feeding a baby.
Older adults may need to take a lower than normal dose. Follow your doctor's instructions.
Use exactly as directed on the label, or as prescribed by your doctor. Do not use in larger or smaller amounts or for longer than recommended.
You may take this medication with or without food.
The chewable tablet must be chewed before you swallow it.
Do not swallow the dissolving tablet whole. Allow it to dissolve in your mouth without chewing. Swallow several times as the tablet dissolves. If desired, you may drink liquid to help swallow the dissolved tablet.
Measure liquid medicine with a special dose-measuring spoon or cup, not a regular table spoon. If you do not have a dose-measuring device, ask your pharmacist for one.
Call your doctor if your symptoms do not improve, if they get worse, or if you also have a fever.
Store this medicine at room temperature away from moisture and heat. Do not allow the liquid form of this medicine to freeze.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
It has side effects | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
Once in a day | 3 | 75.0% | |
Twice in a day | 1 | 25.0% |
Patients | % | ||
---|---|---|---|
6-10mg | 8 | 72.7% | |
11-50mg | 2 | 18.2% | |
101-200mg | 1 | 9.1% |
Patients | % | ||
---|---|---|---|
3 days | 2 | 28.6% | |
1 month | 2 | 28.6% | |
1 day | 1 | 14.3% | |
2 weeks | 1 | 14.3% | |
> 3 month | 1 | 14.3% |
Patients | % | ||
---|---|---|---|
16-29 | 7 | 43.8% | |
30-45 | 6 | 37.5% | |
46-60 | 3 | 18.8% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology