|
|||
Alphahist |
What was the prescribed dosage? |
Here is the some steps to help you to save money on Alphahist purchase.
Strength | Quantity | Price, USD | Country |
Anabol (4 mg) | |||
1 Tablet | 10 Tablet | $0.10 | |
ANABOL SYRUP 1 bottle(s) (100 ML syrup each) | $0.46 | Swiss Pharma Pvt Ltd | |
ANABOL tab 4 mg x 10's | $0.10 | ZHPL (Sayona) | |
Apel | |||
APEL syr 1.5 mg x 30ml | $0.29 | Lancer | |
APEL 2MG SYRUP 1 bottle(s) (100 ML syrup each) | $0.40 | Lancer Health Care Pvt Ltd | |
Apenorm | |||
1 Tablet | 10 Tablet | $0.14 | |
Apenorm 4mg Tablet | $0.02 | Cipla Ltd | |
4 mg x 10's | $0.14 | ||
APENORM tab 4 mg x 10's | $0.14 | Cipla | |
Apenorm 4mg TAB / 10 | $0.14 | ||
APENORM 4MG TABLET 1 strip(s) (10 tablets each) | $0.18 | Cipla Ltd | |
Apenorm 2mg Syrup | $0.98 | Cipla Ltd | |
APENORM 2MG SYRUP 1 bottle(s) (200 ML syrup each) | $0.98 | Cipla Ltd | |
Apetamin | |||
10 ml | 200 ml | $0.76 | |
APETAMIN 2MG SYRUP 1 bottle(s) (200 ML syrup each) | $1.45 | Tablets India Limited | |
Apetamin 2mg/5ml Syrup | $1.59 | Tablets India Limited | |
APETAMIN Liquid / 2mg per 5ml (200ml units) | $0.59 | Tablets (India) | |
2 mg x 200ml | $0.61 | ||
Apetamin 2mg SYR / 200ml | $0.61 | ||
APETAMIN syr 2 mg x 200ml | $0.61 | Tablets | |
Apetone | |||
5 ml | 200 ml | $0.83 | |
Apetone 4mg Tablet | $0.08 | Synokem Pharmaceuticals Ltd | |
APETONE 4MG TABLET 1 strip(s) (10 tablets each) | $0.83 | Synokem Pharmaceuticals Ltd | |
APETONE SYRUP 1 bottle(s) (200 ML syrup each) | $1.19 | Synokem Pharmaceuticals Ltd | |
Apitol (4 mg) | |||
1 Tablet | 10 Tablet | $0.17 | |
1 Tablet | 10 Tablet | $0.17 | |
1 Tablet | 10 Tablet | $0.18 | |
App -UP | |||
1 Tablet | 10 Tablet | $0.15 | |
Aptaur | |||
5 ml | 200 ml | $0.64 | |
2 mg x 5 mL x 200ml | $0.64 | ||
APTAUR syr 2 mg x 5 mL x 200ml | $0.64 | Taurus Labs | |
Aptaur 2mg x 5mL SYR / 200ml | $0.64 | ||
Aptaur NA Syrup | $0.96 | Taurus Laboratories Pvt Ltd | |
APTAUR SYRUP 1 bottle(s) (200 ML syrup each) | $0.96 | Taurus Laboratories Pvt Ltd | |
Becyp | |||
1 Tablet | 10 Tablet | $0.12 | |
Becyp 4 mg Tablet | $0.01 | ||
Ciplactin (4mg) | |||
1 Tablet | 10 Tablet | $0.19 | |
CIPLACTIN tab 4 mg x 10's | $0.21 | Cipla | |
CIPLACTIN syr 2 mg x 5 mL x 100ml | $0.45 | Cipla | |
Ciprohep | |||
5 ml | 200 ml | $0.70 | |
Ciprohep 200 ml Syrup | $0.02 | ||
Ciproheptadina Clorhidrato Licol | |||
Ciprovit NF | |||
Cyllermin | |||
Cym | |||
1 Tablet | 100 Tablet | $0.66 | |
Cym 4 mg Tablet | $0.01 | ||
Cyper | |||
1 Tablet | 10 Tablet | $0.11 | |
Cyper 4 mg Tablet | $0.01 | ||
Cyphoden (2 mg) | |||
30 ml | 30 ml | $0.36 | |
5 ml | 200 ml | $0.76 | |
Cyphoden 30 ml Drop | $0.01 | ||
Cyphoden 2 mg Syrup | $0.02 | ||
1 .5 mg x 30ml | $0.36 | ||
CYPHODEN oral drops 1.5 mg x 30ml | $0.36 | Adley | |
Cyphoden 1.5mg DPS / 30ml | $0.36 | ||
2 mg x 200ml | $0.76 | ||
CYPHODEN syr 2 mg x 200ml | $0.76 | Adley | |
Cyphoden 2mg SYR / 200ml | $0.76 | ||
Cyprodine | |||
Cyproheptadine | |||
1 Tablet | 10 Tablet | $0.03 | |
2 mg/5ml/250ml | 1 | $36.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
2 mg/5mlsyrup | 1 x240ml | $24.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
4 mg | 100 | $20.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
4 mg | 100 | $30.30 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
4 mg | 100 | $35.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
Cyproheptadine Changzhou Siyao | |||
Cyproheptadine HCl 0.04% Taiyo | |||
Cyproheptadine K.B. | |||
Cyproheptadine Medicine Products | |||
Cyprolite | |||
1 Tablet | 10 Tablet | $0.14 | |
Cyprolite 4 mg Tablet | $0.01 | ||
Cypromin | |||
Cypronam | |||
Cyprono | |||
Cypropicco | |||
Cyproson | |||
1 Tablet | 10 Tablet | $0.12 | |
Cyproson 100 ml Syrup | $0.02 | ||
CYPROSON 4MG TABLET 1 strip(s) (10 tablets each) | $0.13 | Patson Laboratories Pvt Ltd | |
Cypta | |||
5 ml | 200 ml | $0.98 | |
Cypta 200 ml Syrup | $0.02 | ||
Glocyp | |||
Glocyp 4 mg x 10 x 10's | $1.11 | ||
Hept -2 | |||
5 ml | 200 ml | $0.54 | |
Heptasan | |||
Heptasan 4 mg x 10 x 10's | $1.37 | ||
Hito -EN | |||
5 ml | 100 ml | $0.43 | |
Indocyp Syrup | |||
5 ml | 200 ml | $0.84 | |
L -Cetol | |||
5 ml | 100 ml | $0.31 | |
Monic (200 ml) | |||
1 Tablet | 10 Tablet | $0.09 | |
5 ml | 200 ml | $0.74 | |
Nekmin | |||
Oten | |||
1 Tablet | 10 Tablet | $0.17 | |
Oten 4 mg Tablet | $0.02 | ||
Peracon | |||
Periactin 0.04% | |||
Periactin Liquid | |||
2 mg5ml | 240 ml | $21.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
2 mg5ml | 240 ml | $21.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
Perian | |||
Periatin | |||
Peritol | |||
1 Tablet | 10 Tablet | $0.10 | |
1 .5 mg x 1 mL x 30ml | $0.20 | ||
PERITOL Drops / 1.5mg per ml (30ml units) | $0.22 | Themis Pharmaceuticals | |
PERITOL tab 4 mg x 10's | $0.25 | Themis Medicare | |
2 mg x 5 mL x 200ml | $0.59 | ||
PERITOL 2 MG SYRUP 1 bottle(s) (200 ML syrup each) | $1.13 | Themis Medicare Ltd | |
Pilian | |||
Poncohist | |||
Poncohist 4 mg x 5 x 20's | $2.44 | ||
Practin (2 mg) | |||
Practin 4mg TAB / 10 | $0.19 | ||
PRACTIN Liquid / 2mg per 5ml (200ml units) | $0.83 | Merind | |
PRACTIN 2 MG SYRUP 1 bottle(s) (200 ML syrup each) | $1.27 | Wockhardt Ltd | |
Promin FC | |||
1 Tablet | 200 Tablet | $1.40 | |
Protadina | |||
Stimulite -G | |||
5 ml | 200 ml | $0.69 | |
Synmin | |||
Triactin | |||
TRIACTIN 4 MG/100 MG/500 MG TABLET 1 strip(s) (10 tablets each) | $1.89 | Pharmed Ltd | |
Triactin 4mg Tablet | $0.20 | Pharmed Ltd | |
Triactin 8mg Tablet | $0.32 | Pharmed Ltd | |
TRIACTIN 8 MG/100 MG/500 MG TABLET 1 strip(s) (10 tablets each) | $3.08 | Pharmed Ltd | |
Triactin 500+250+50 Tablet | $0.07 | ||
10 's | $0.67 | ||
TRIACTIN tab 10's | $0.67 | Pharmed | |
Triactin Chlorzoxazone 250mg, Diclofenac K 50mg, Paracetamol500mg TAB / 10 | $0.67 | ||
Triactin Diclofenac potassium 50 mg, Chlorzoxazone 250 mg, Paracetamol 500 mg. TAB / 10 | $0.67 |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Do not use Alphahist if you have used an MAO inhibitor such as furazolidone, isocarboxazid (Marplan), phenelzine (Nardil), rasagiline (Azilect), selegiline (Eldepryl, Emsam, Zelapar), or tranylcypromine (Parnate) in the last 14 days. A dangerous drug interaction could occur, leading to serious side effects.
You should not use Alphahist if you are allergic to it, or if you have:
narrow-angle glaucoma;
a stomach ulcer or obstruction;
an enlarged prostate or urination problems;
if you are having an asthma attack; or
if you are elderly or have a debilitating disease.
To make sure you can safely take Alphahist, tell your doctor if you have any of these other conditions:
glaucoma;
a history of asthma;
high blood pressure;
heart disease; or
an overactive thyroid.
FDA pregnancy category B. Alphahist is not expected to be harmful to an unborn baby. Tell your doctor if you are pregnant or plan to become pregnant during treatment.
It is not known whether Alphahist passes into breast milk, but if it does it could harm a nursing baby. Do not use this medication while you are breast-feeding a baby.
Cold or allergy medicine, sedatives, narcotic pain medicine, sleeping pills, muscle relaxers, and medicine for seizures, depression or anxiety can add to sleepiness caused by Alphahist. Tell your doctor if you regularly use any of these medicines, or any other antihistamine.
This list is not complete and other drugs may interact with Alphahist. Tell your doctor about all medications you use. This includes prescription, over-the-counter, vitamin, and herbal products. Do not start a new medication without telling your doctor.
Take exactly as prescribed by your doctor. Do not take in larger or smaller amounts or for longer than recommended. Follow the directions on your prescription label.
Do not give this medication to a child younger than 4 years old. Always ask a doctor before giving a cold or allergy medicine to a child. Death can occur from the misuse of cold and allergy medicines in very young children.
Measure liquid medicine with a special dose-measuring spoon or cup, not a regular table spoon. If you do not have a dose-measuring device, ask your pharmacist for one.
Store at room temperature away from moisture, heat, and light.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
51-100mg | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
16-29 | 1 | 50.0% | |
1-5 | 1 | 50.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology