|
|||
Dexaglobe |
Was this drug effective for your ailment? |
Here is the some steps to help you to save money on Dexaglobe purchase.
Strength | Quantity | Price, USD | Country |
Alergosone | |||
Ascort-Forte (1mg) | |||
1 mg | 10 Tablet | $0.11 | |
BETGUARD | |||
15 gm/1gm | 1 gm | $0.29 | |
Bedikertal | |||
BetaCreme Lichtenstein | |||
Betacort (4mg) | |||
0 .5mg | 10 Tablet | $0.06 | |
4 mg/1ml | 1 ml | $0.07 | |
Betacort 0.5 mg Tablet | $0.01 | ||
Betacort NA Tablet | $0.05 | Overseas Healthcare Pvt Ltd | |
BETACORT TABLET 1 strip(s) (10 tablets each) | $0.49 | Overseas Healthcare Pvt Ltd | |
Betacort 4 mg Paksons Pharma Injection | $0.07 | ||
Betacort 4mg x 1mL INJ / 1ml | $0.07 | ||
BETACORT inj 4 mg x 1 mL x 1ml | $0.07 | Paksons | |
Betacort 4 mg Injection | $0.07 | ||
Betaken | |||
0 .5mg | 10 Tablet | $0.03 | |
Betaken 0.5 mg Tablet | $0.00 | ||
Betaken 0.5mg Tablet | $0.00 | Kentreck Laboratories Pvt Ltd | |
BETAKEN 0.5MG TABLET 1 strip(s) (10 tablets each) | $0.04 | Kentreck Laboratories Pvt Ltd | |
Betalon (15ml) | |||
0 .5mg/15ml | 15 ml | $0.21 | |
Betalon 15 ml Drop | $0.21 | ||
Betamesol 0.05% | |||
Betamet | |||
Betametasona Merck | |||
Betametasona Vitalis | |||
Betametasona como dipropionato + Betametasona como sodio fosfato | |||
Betamethasone Dipropionate Glenmark | |||
Betamethasone Dipropionate Teva | |||
Betamethasone Ming Ta | |||
Betarax (1mg) | |||
1 mg | 10 Tablet | $0.10 | |
Betarax 0.5 mg Tablet | $0.01 | ||
Betarax 1 mg Tablet | $0.01 | ||
Betnecip (0.5mg) | |||
0 .5mg | 10 Tablet | $0.05 | |
Betnecip 0.5 mg Aronex Life Science Tablet | $0.01 | ||
BETNECIP tab 0.5 mg x 10's | $0.05 | Cipla | |
BETNECIP 4MG INJECTION 1 vial(s) (1 ML injection each) | $0.06 | Cipla Ltd | |
Betnesol (Eye) (5gm) | |||
0 .5mg | 100 | $29.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
Betnesol 1mg Tablet | $0.01 | Glaxo SmithKline Pharmaceuticals Ltd | |
Betnesol 0.5mg Oral Drops | $0.20 | Glaxo SmithKline Pharmaceuticals Ltd | |
Betnesol 4mg/ml AMP / 1ml | $0.06 | ||
Betnesol Eye 5 gm Ointment | $0.07 | ||
1 mg x 10's | $0.11 | ||
0 .5 mg x 1 mL x 15ml | $0.14 | ||
Betnesol-V crinale | |||
Betneval | |||
Betonate | |||
Bétaméthasone Zentiva 0.05% | |||
Cales | |||
Celestone Soluspan Injection | |||
6 mg/1ml | 10 ml | $149.70 | Canada, India, NZ, Singapore, Turkey, UK, USA |
6 mg/1ml | 10 ml | $154.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
6 mg/ml | 2 | $315.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
6 mgml(1x5ml) | 5 ml | $64.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
Cevicort Crema | |||
Cordes Beta | |||
Crono Corticas | |||
Cronolevel | |||
DPPollon | |||
DPPollon 0.064% | |||
Diproforte | |||
Diprol?ne | |||
Diprosalic | |||
Diprosalic 30g - 1 Ointment | $31.20 | ||
Diprosalic 30ml - 1 Lotion | $31.20 | ||
Diprosalic 5 g | $6.13 | ||
Diprosalic oint 5 g x 1's | $7.74 | Merck Sharp & Dohme | |
Diprosalic 10 g | $9.59 | ||
Diprosalic oint 10 g x 1's | $11.89 | Merck Sharp & Dohme | |
Diprosalic 5 g x 1's | $3.05 | ||
Diprosalic 10 g x 1's | $4.90 | ||
Diprosalic 10 mL x 1's | $4.90 | ||
Diprosone OV | |||
Diprost?ne | |||
Diprovate (Skin) (30ml) | |||
0 .05 % x 16g | $0.47 | ||
DIPROVATE Cream/ Gel/ Ointment / 0.05(%) (10gm units) | $0.47 | Crosland Research Laboratories | |
Diprovate Skin 30 ml Croslands Lotion | $0.57 | ||
Diprovate Skin 50 ml Lotion | $1.36 | ||
Diprovate-RD | |||
0 .013 % x 16g | $0.21 | ||
DIPROVATE-RD cream 0.013 % x 16g | $0.21 | Fulford | |
Diprovate-RD 0.013% CRM / 16g | $0.21 | ||
Dison’s Dex | |||
Flogoderm | |||
Lupiderm (Skin) (10gm) | |||
0 .05%/10gm | 10 gm | $0.10 | |
0 .05%/10gm | 10 gm | $0.10 | |
0 .05 % w/w x 10g | $0.25 | ||
Lupiderm 0.05% w/w CRM / 10g | $0.25 | ||
LUPIDERM cream 0.05 % w/w x 10g | $0.25 | Lupin | |
LUPIDERM Cream/ Gel/ Ointment / 0.05(%) (10gm units) | $0.25 | Lupin Laboratories | |
Milbeta | |||
0 .1 % w/v x 5ml | $0.21 | ||
MILBETA ear drops 0.1 % w/v x 5ml | $0.21 | Sun (Milmet) | |
Milbeta 0.1% w/v EAR-DPS / 5ml | $0.21 | ||
MILBETA DROPS 1 packet(s) (5 ML drop each) | $0.22 | Sun Pharma Laboratories Ltd | |
Milbeta NA Drop | $0.22 | Sun Pharmaceutical Industries Ltd | |
Milbeta 0.1% Ear Drop | $0.27 | Sun Pharmaceutical Industries Ltd | |
MILBETA 0.1% DROPS 1 packet(s) (5 ML drop each) | $0.27 | Sun Pharma Laboratories Ltd | |
Orbetan | |||
Prednisolone (5mg) (Allied) | |||
0 .12 | 10 susp | $34.21 | Canada, UK |
0 .12% | 10 ml | $19.98 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .12% | 10 ml | $33.17 | Australia, Canada, NZ, Singapore, Turkey, UK, USA |
0 .12%/10ml | 1 | $26.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
1 % | 10 ml | $35.18 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
1 % | 10 ml | $38.61 | Australia, Canada, NZ, Singapore, Turkey, UK, USA |
1 % | 30 ml | $86.00 | Canada, India, NZ, Singapore, Turkey, UK, USA |
1 % | 30 ml | $98.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
15 mg/5ml | 100 | $32.66 | USA |
1 mg/ml/120ml | 1 | $23.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
5 mg | 30 | $14.45 | USA |
5 mg | 56 | $47.84 | Barbados, Canada, NZ, UK |
5 mg | 84 | $42.00 | Barbados, Canada, NZ, UK |
Pediapred 1 mg/ml Liquid | $0.14 | ||
Prelone 15 mg/5 ml syrup | $0.54 | ||
Sandoz Prednisolone Acetate 0.12 % Suspension | $1.33 | ||
Depo-medrol 80 mg/ml vial | $11.67 | ||
PrednisoLONE Sodium Phosphate 1% Solution 5ml Bottle | $19.99 | ||
Depo-Medrol 20 mg/ml | $2.63 | ||
Prednisolone acetate powder | $3.36 | ||
Depo-medrol 20 mg/ml vial | $3.78 | ||
PrednisoLONE Sodium Phosphate 1% Solution 15ml Bottle | $34.41 | ||
Medrol (Pak) 21 4 mg tablet Disp Pack | $39.30 | ||
Pred Mild 0.12% Suspension 10ml Bottle | $44.33 | ||
Prednisolone ac 1% eye drop | $5.75 | ||
Depo-medrol 40 mg/ml vial | $6.41 | ||
Solu-Medrol Act-O-Vial 1 g/vial | $61.25 | ||
PrednisoLONE Sodium Phosphate 1% Solution 10ml Bottle | $72.82 | ||
Pred Forte 1% Suspension 15ml Bottle | $97.79 | ||
Pronate (Skin) (15ml) | |||
0 .05%/15ml | 15 ml | $0.31 | |
Pronate 40mg Tablet | $0.04 | Linux Laboratories | |
Protocort | |||
Protocort 0.05 % x 10 g x 1's | $2.28 | ||
Rindaron | |||
Sebo | |||
Steralol-B | |||
Vitacortil B | |||
Zobet (0.5mg) | |||
0 .5mg | 100 Tablet | $0.87 | |
Zobet NA Tablet | $0.01 | Rhombus Pharma Pvt Ltd | |
Zobet 0.5 mg Tablet | $0.01 | ||
Zobet 0.5mg Drop | $0.15 | Rhombus Pharma Pvt Ltd | |
ZOBET 0.5MG DROPS 1 packet(s) (15 ML drop each) | $0.15 | Rhombus Pharma Pvt Ltd | |
ZOBET TABLET 1 strip(s) (10 tablets each) | $0.06 | Rhombus Pharma Pvt Ltd |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Use Dexaglobe as directed by your doctor. Check the label on the medicine for exact dosing instructions.
Ask your health care provider any questions you may have about how to use Dexaglobe.
Some medical conditions may interact with Dexaglobe. Tell your doctor or pharmacist if you have any medical conditions, especially if any of the following apply to you:
Some MEDICINES MAY INTERACT with Dexaglobe. Tell your health care provider if you are taking any other medicines, especially any of the following:
This may not be a complete list of all interactions that may occur. Ask your health care provider if Dexaglobe may interact with other medicines that you take. Check with your health care provider before you start, stop, or change the dose of any medicine.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
No side effects | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
> 60 | 2 | 50.0% | |
30-45 | 1 | 25.0% | |
46-60 | 1 | 25.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology